List of UEFA Women's Cup and Women's Champions League finals

Gallery: 1 images
Other articles that mention 'List of UEFA Women's Cup and Women's Champions League finals'
The players of Turbine Potsdam celebrate their victory in 2005.

The UEFA Women's Champions League is a women's association football competition established in 2001. It is the only international competition for European women's football clubs. The competition is open to the league champions of all UEFA member associations who run such championships; 46 of UEFA's 53 member associations have entered. The top eight associations may enter two teams, and the title holder is also entitled to an additional spot if they do not qualify through their domestic league. The first final was held in a single match final. Between 2003 and 2009, the final was contested in two legs, one at each participating club's home, but the single match was reinstated in 2010. The competition was known as UEFA Women's Cup until 2009.

French side Lyon hold the record with eight titles. VfL Wolfsburg hold the distinction of losing the most finals with four. Germany is the most successful member association with nine titles.

Section links: (6 Articles)

List of finals

Table: Key

+------------------------------+------------------------------+
|†                             |Match was won during extra    |
|                              |time                          |
+------------------------------+------------------------------+
|*                             |Match won after a penalty     |
|                              |shoot-out                     |
+------------------------------+------------------------------+

Table: UEFA Women's Cup and UEFA Women's Champions League finals

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|     SEASON    |    COUNTRY    |    WINNERS    |     SCORE     |   RUNNERS-UP  |    COUNTRY    |     VENUE     |   ATTENDANCE  |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2001–02    |Germany        |1. FFC         |2–0            |Umeå           |Sweden         |Waldstadion,   |12,106         |
|               |               |Frankfurt      |               |               |               |Frankfurt,     |               |
|               |               |               |               |               |               |Germany        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2002–03    |Sweden         |Umeå           |4–1            |Fortuna        |Denmark        |Gammliavallen, |7,648          |
|               |               |               |               |Hjørring       |               |Umeå, Sweden   |               |
+               +               +               +---------------+               +               +---------------+---------------+
|               |               |               |3–0            |               |               |Hjørring       |2,119          |
|               |               |               |               |               |               |Stadium,       |               |
|               |               |               |               |               |               |Hjørring,      |               |
|               |               |               |               |               |               |Denmark        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2003–04    |Sweden         |Umeå           |3–0            |1. FFC         |Germany        |Råsunda        |5,409          |
|               |               |               |               |Frankfurt      |               |Stadium,       |               |
|               |               |               |               |               |               |Stockholm,     |               |
|               |               |               |               |               |               |Sweden         |               |
+               +               +               +---------------+               +               +---------------+---------------+
|               |               |               |5–0            |               |               |Bornheimer     |9,500          |
|               |               |               |               |               |               |Hang,          |               |
|               |               |               |               |               |               |Frankfurt,     |               |
|               |               |               |               |               |               |Germany        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2004–05    |Germany        |Turbine Potsdam|2–0            |Djurgården/Älvs|Sweden         |Olympic        |1,382          |
|               |               |               |               |jö             |               |Stadium,       |               |
|               |               |               |               |               |               |Stockholm,     |               |
|               |               |               |               |               |               |Sweden         |               |
+               +               +               +---------------+               +               +---------------+---------------+
|               |               |               |3–1            |               |               |Karl-Liebknecht|8,677          |
|               |               |               |               |               |               |-Stadion,      |               |
|               |               |               |               |               |               |Potsdam,       |               |
|               |               |               |               |               |               |Germany        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2005–06    |Germany        |1. FFC         |4–0            |Turbine Potsdam|Germany        |Karl-Liebknecht|4,431          |
|               |               |Frankfurt      |               |               |               |-Stadion,      |               |
|               |               |               |               |               |               |Potsdam,       |               |
|               |               |               |               |               |               |Germany        |               |
+               +               +               +---------------+               +               +---------------+---------------+
|               |               |               |3–2            |               |               |Bornheimer     |13,200         |
|               |               |               |               |               |               |Hang,          |               |
|               |               |               |               |               |               |Frankfurt,     |               |
|               |               |               |               |               |               |Germany        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2006–07    |England        |Arsenal        |1–0            |Umeå           |Sweden         |Gammliavallen, |6,265          |
|               |               |               |               |               |               |Umeå, Sweden   |               |
+               +               +               +---------------+               +               +---------------+---------------+
|               |               |               |0–0            |               |               |Meadow Park,   |3,467          |
|               |               |               |               |               |               |Borehamwood,   |               |
|               |               |               |               |               |               |England        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2007–08    |Germany        |1. FFC         |1–1            |Umeå           |Sweden         |Gammliavallen, |4,128          |
|               |               |Frankfurt      |               |               |               |Umeå, Sweden   |               |
+               +               +               +---------------+               +               +---------------+---------------+
|               |               |               |3–2            |               |               |Waldstadion,   |27,640         |
|               |               |               |               |               |               |Frankfurt,     |               |
|               |               |               |               |               |               |Germany        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2008–09    |Germany        |FCR Duisburg   |6–0            |Zvezda Perm    |Russia         |Central        |700            |
|               |               |               |               |               |               |Stadium, Kazan,|               |
|               |               |               |               |               |               |Russia         |               |
+               +               +               +---------------+               +               +---------------+---------------+
|               |               |               |1–1            |               |               |MSV-Arena,     |28,112         |
|               |               |               |               |               |               |Duisburg,      |               |
|               |               |               |               |               |               |Germany        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2009–10    |Germany        |Turbine Potsdam|0–0*           |Lyon           |France         |Coliseum       |10,372         |
|               |               |               |               |               |               |Alfonso Pérez, |               |
|               |               |               |               |               |               |Getafe, Spain  |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2010–11    |France         |Lyon           |2–0            |Turbine Potsdam|Germany        |Craven Cottage,|14,303         |
|               |               |               |               |               |               |London, England|               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2011–12    |France         |Lyon           |2–0            |1. FFC         |Germany        |Olympiastadion,|50,212         |
|               |               |               |               |Frankfurt      |               |Munich, Germany|               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2012–13    |Germany        |VfL Wolfsburg  |1–0            |Lyon           |France         |Stamford       |19,278         |
|               |               |               |               |               |               |Bridge, London,|               |
|               |               |               |               |               |               |England        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2013–14    |Germany        |VfL Wolfsburg  |4–3            |Tyresö         |Sweden         |Estádio do     |11,217         |
|               |               |               |               |               |               |Restelo,       |               |
|               |               |               |               |               |               |Lisbon,        |               |
|               |               |               |               |               |               |Portugal       |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2014–15    |Germany        |1. FFC         |2–1            |Paris          |France         |Friedrich-Ludwi|17,147         |
|               |               |Frankfurt      |               |Saint-Germain  |               |g-Jahn-Sportpar|               |
|               |               |               |               |               |               |k,             |               |
|               |               |               |               |               |               |Berlin, Germany|               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2015–16    |France         |Lyon           |1–1*           |VfL Wolfsburg  |Germany        |Stadio Città   |15,117         |
|               |               |               |               |               |               |del Tricolore, |               |
|               |               |               |               |               |               |Reggio Emilia, |               |
|               |               |               |               |               |               |Italy          |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2016–17    |France         |Lyon           |0–0*           |Paris          |France         |Cardiff City   |22,433         |
|               |               |               |               |Saint-Germain  |               |Stadium,       |               |
|               |               |               |               |               |               |Cardiff, Wales |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2017–18    |France         |Lyon           |4–1†           |VfL Wolfsburg  |Germany        |Valeriy        |14,237         |
|               |               |               |               |               |               |Lobanovskyi    |               |
|               |               |               |               |               |               |Dynamo Stadium,|               |
|               |               |               |               |               |               |Kyiv, Ukraine  |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2018–19    |France         |Lyon           |4–1            |Barcelona      |Spain          |Ferencváros    |19,487         |
|               |               |               |               |               |               |Stadion,       |               |
|               |               |               |               |               |               |Budapest,      |               |
|               |               |               |               |               |               |Hungary        |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2019–20    |France         |Lyon           |3–1            |VfL Wolfsburg  |Germany        |Anoeta Stadium,|0              |
|               |               |               |               |               |               |San Sebastián, |               |
|               |               |               |               |               |               |Spain          |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2020–21    |Spain          |Barcelona      |4–0            |Chelsea        |England        |Gamla Ullevi,  |0              |
|               |               |               |               |               |               |Gothenburg,    |               |
|               |               |               |               |               |               |Sweden         |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2021–22    |France         |Lyon           |3–1            |Barcelona      |Spain          |Juventus       |32,257         |
|               |               |               |               |               |               |Stadium, Turin,|               |
|               |               |               |               |               |               |Italy          |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2022–23    |Spain          |Barcelona      |3–2            |VfL Wolfsburg  |Germany        |PSV Stadion,   |33,147         |
|               |               |               |               |               |               |Eindhoven,     |               |
|               |               |               |               |               |               |Netherlands    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2023–24    |Spain          |Barcelona      |2–0            |Lyon           |France         |San Mamés,     |50,827         |
|               |               |               |               |               |               |Bilbao, Spain  |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|    2024–25    |England        |Arsenal        |1–0            |Barcelona      |Spain          |Estádio José   |38,356         |
|               |               |               |               |               |               |Alvalade,      |               |
|               |               |               |               |               |               |Lisbon,        |               |
|               |               |               |               |               |               |Portugal       |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|                                                        UPCOMING FINALS                                                        |
+-------------------------------------------------------------------------------------------------------------------------------+
|     SEASON    |    COUNTRY    |               |     MATCH     |    FINALIST   |    COUNTRY    |             VENUE             |
+---------------+---------------+---------------+---------------+---------------+---------------+-------------------------------+
|    2025–26    |               |               |v              |               |               |Ullevaal Stadion, Oslo, Norway |
+---------------+---------------+---------------+---------------+---------------+---------------+-------------------------------+
Section links: (123 Articles)

Performances

By teams

Table: Performances in the UEFA Women's Cup and UEFA Women's Champions League by club

+---------------+---------------+---------------+---------------+---------------+
|      CLUB     |     TITLES    |   RUNNERS-UP  |  SEASONS WON  |    SEASONS    |
|               |               |               |               |   RUNNER-UP   |
+---------------+---------------+---------------+---------------+---------------+
|Lyon           |8              |3              |2011, 2012,    |2010, 2013,    |
|               |               |               |2016, 2017,    |2024           |
|               |               |               |2018, 2019,    |               |
|               |               |               |2020, 2022     |               |
+---------------+---------------+---------------+---------------+---------------+
|Eintracht      |4              |2              |2002, 2006,    |2004, 2012     |
|Frankfurt      |               |               |2008, 2015     |               |
+---------------+---------------+---------------+---------------+---------------+
|Barcelona      |3              |3              |2021, 2023,    |2019, 2022,    |
|               |               |               |2024           |2025           |
+---------------+---------------+---------------+---------------+---------------+
|VfL Wolfsburg  |2              |4              |2013, 2014     |2016, 2018,    |
|               |               |               |               |2020, 2023     |
+---------------+---------------+---------------+---------------+---------------+
|Umeå           |2              |3              |2003, 2004     |2002, 2007,    |
|               |               |               |               |2008           |
+---------------+---------------+---------------+---------------+---------------+
|Turbine Potsdam|2              |2              |2005, 2010     |2006, 2011     |
+---------------+---------------+---------------+---------------+---------------+
|Arsenal        |2              |0              |2007, 2025     |               |
+---------------+---------------+---------------+---------------+---------------+
|FCR Duisburg   |1              |0              |2009           |               |
+---------------+---------------+---------------+---------------+---------------+
|Paris          |0              |2              |               |2015, 2017     |
|Saint-Germain  |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+
|Fortuna        |0              |1              |               |2003           |
|Hjørring       |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+
|Djurgården     |0              |1              |               |2005           |
+---------------+---------------+---------------+---------------+---------------+
|Zvezda Perm    |0              |1              |               |2009           |
+---------------+---------------+---------------+---------------+---------------+
|Tyresö         |0              |1              |               |2014           |
+---------------+---------------+---------------+---------------+---------------+
|Chelsea        |0              |1              |               |2021           |
+---------------+---------------+---------------+---------------+---------------+
Section links: (38 Articles)

By nation

Table: Performances in finals by nation

+---------------+---------------+---------------+---------------+
|     NATION    |     TITLES    |   RUNNERS-UP  |     TOTAL     |
+---------------+---------------+---------------+---------------+
|    GERMANY    |9              |8              |17             |
+---------------+---------------+---------------+---------------+
|     FRANCE    |8              |5              |13             |
+---------------+---------------+---------------+---------------+
|     SPAIN     |3              |3              |6              |
+---------------+---------------+---------------+---------------+
|     SWEDEN    |2              |5              |7              |
+---------------+---------------+---------------+---------------+
|    ENGLAND    |2              |1              |3              |
+---------------+---------------+---------------+---------------+
|    DENMARK    |0              |1              |1              |
+---------------+---------------+---------------+---------------+
|     RUSSIA    |0              |1              |1              |
+---------------+---------------+---------------+---------------+
Section links: (7 Articles)

See also

List of European Cup and UEFA Champions League finals
List of UEFA Cup and Europa League finals
List of UEFA Cup Winners' Cup finals
List of UEFA Super Cup matches
List of UEFA Intertoto Cup winners

General

Section links: (1 Articles)

Specific

Section links: (1 Articles)

Article Resources

List of all 184 referenced articles
Search for articles that mention 'List of UEFA Women's Cup and Women's Champions League finals'
Read this article in another language
Download article PDF for offline access
Source on Wikipedia website

--

Gemipedia Home
Go to Article
Using English Wikipedia. Change Language?

--

Size: 28.2 KB. 82.70% smaller than original: 162.99 KB 🤮

Fetched: 927 ms. Converted: 816 ms. 🐇

Made with 📚 and ❤️ by Acidus

All Wikipedia content is licensed under CC BY-SA 3.0