Women’s United Soccer Association 2002

Other articles that mention 'Women’s United Soccer Association 2002'

Die Women’s United Soccer Association 2002 war die zweite Saison der US-amerikanischen Frauenfußballliga Women’s United Soccer Association. Die reguläre Saison begann am 13. April 2002 und endete am 11. August 2002. Die Play-off-Runde wurde in der Zeit vom 17. bis 24. August 2002 ausgespielt. Meister der Liga wurde das Team Carolina Courage aus North Carolina, das sich im Finale mit 3:2 gegen Washington Freedom durchsetzte.

Quick Facts: Women’s United Soccer Association 2002

Meister: Carolina Courage

Mannschaften: 8

Spiele: 84 + 3 Play-off-Spiele

Tore: 288 (ø 3,31 pro Spiel)

Zuschauer: 611.825 (ø 7032 pro Spiel)

Torschützenkönig: Kátia (15 Tore)

← 2001

2003 →

USL W-League ↓

Section links: (11 Articles)

Franchises und Spielstätten

Der Vorjahresmeister, die Bay Area CyberRays, änderten vor Beginn der Saison ihren Namen in San Jose CyberRays.

+------------------------------+------------------------------+
|Franchise Ort Stadion         |[Image: Women’s United Soccer |
|Kapazität Atlanta BeatAtlanta,|Association 2002 (USA 48)]    |
|GeorgiaAlonzo Herndon         |Women’s United Soccer         |
|Stadium15.011 Boston          |Association 2002 (USA 48) Beat|
|BreakersSomerville,           |Breakers Courage Power Charge |
|MassachusettsNickerson        |Spirit CyberRays Freedom      |
|Field10.412 Carolina          |Women’s United Soccer         |
|CourageCary, North CarolinaSAS|Association 2002              |
|Soccer Park7.130 New York     |                              |
|PowerUniondale, New           |                              |
|YorkMitchel Athletic          |                              |
|Complex10.102 Philadelphia    |                              |
|ChargeVillanova,              |                              |
|PennsylvaniaVillanova         |                              |
|Stadium12.500 San Diego       |                              |
|SpiritSan Diego,              |                              |
|KalifornienTorero Stadium6.000|                              |
|San Jose CyberRaysSan José,   |                              |
|KalifornienSpartan            |                              |
|Stadium30.456 Washington      |                              |
|FreedomWashington, D.C.Robert |                              |
|F. Kennedy Memorial           |                              |
|Stadium56.692                 |                              |
+------------------------------+------------------------------+
Section links: (27 Articles)

Modus

In der regulären Saison, die vom 13. April bis zum 11. August dauerte, absolvierte jedes Team insgesamt 21 Spiele, je drei Spiele (zwei Heim- und ein Auswärtsspiel bzw. ein Heim- und zwei Auswärtsspiele) gegen jedes andere Team. Somit hatten vier Teams insgesamt 11 Heimspiele, die vier anderen Teams nur 10 Heimspiele.

Die vier am Ende der Saison bestplatzierten Teams qualifizierten sich für die Play-offs. Die Halbfinalspiele, in denen der Erst- auf den Viertplatzierten und der Zweit- auf den Drittplatzierten trafen, fanden am 17. August statt. Die beiden Sieger trafen im Finale aufeinander, welches am 24. August ausgetragen wurde.

Statistiken

Tabelle

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|      PL.      |     VEREIN    |      SP.      |       S       |       U       |       N       |      TORE     |     DIFF.     |     PUNKTE    |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|1.             |Carolina       |21             |12             |4              |5              |040:300        |+10            |40             |
|               |Courage        |               |               |               |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2.             |Philadelphia   |21             |11             |6              |4              |036:220        |+14            |39             |
|               |Charge         |               |               |               |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|3.             |Washington     |21             |11             |5              |5              |040:290        |+11            |38             |
|               |Freedom        |               |               |               |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|4.             |Atlanta Beat   |21             |11             |1              |9              |034:290        |+5             |34             |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|5.             |San Jose       |21             |8              |5              |8              |034:300        |+4             |29             |
|               |CyberRays      |               |               |               |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|6.             |Boston Breakers|21             |6              |7              |8              |036:350        |+1             |25             |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|7.             |San Diego      |21             |5              |5              |11             |028:420        |−14            |20             |
|               |Spirit         |               |               |               |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|8.             |New York Power |21             |3              |1              |17             |031:620        |−31            |10             |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
Section links: (8 Articles)

Torschützinnenliste

+---------------+---------------+---------------+---------------+
|     PLATZ     |   SPIELERIN   |     VEREIN    |     ANZAHL    |
+---------------+---------------+---------------+---------------+
|1              |Kátia          |San Jose       |15             |
|               |               |CyberRays      |               |
+---------------+---------------+---------------+---------------+
|2              |Marinette      |Philadelphia   |14             |
|               |Pichon         |Charge         |               |
+---------------+---------------+---------------+---------------+
|3              |Birgit Prinz   |Carolina       |12             |
|               |               |Courage        |               |
+---------------+---------------+---------------+---------------+
|4              |Danielle       |Carolina       |11             |
|               |Fotopoulos     |Courage        |               |
+---------------+---------------+---------------+---------------+
|               |Charmaine      |Atlanta Beat   |11             |
|               |Hooper         |               |               |
+---------------+---------------+---------------+---------------+
|               |Dagny Mellgren |Boston Breakers|11             |
+---------------+---------------+---------------+---------------+
|7              |Tiffeny        |New York Power |10             |
|               |Milbrett       |               |               |
+---------------+---------------+---------------+---------------+
|               |Abby Wambach   |Washington     |10             |
|               |               |Freedom        |               |
+---------------+---------------+---------------+---------------+
|9              |Mia Hamm       |Washington     |8              |
|               |               |Freedom        |               |
+---------------+---------------+---------------+---------------+
|               |Emily Janss    |New York Power |8              |
+---------------+---------------+---------------+---------------+
|               |Kristine Lilly |Boston Breakers|8              |
+---------------+---------------+---------------+---------------+
Section links: (23 Articles)

Zuschauertabelle

+---------------+---------------+---------------+---------------+---------------+---------------+
|               |     VEREIN    |   ZUSCHAUER   |   HEIMSPIELE  |   PRO SPIEL   |   AUSLASTUNG  |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1.             |Washington     |102.264        |11             |9.297          |016,4 %        |
|               |Freedom        |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2.             |Boston Breakers|81.202         |10             |8.120          |078 %          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|3.             |San Jose       |78.836         |11             |7.167          |023,5 %        |
|               |CyberRays      |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|4.             |Philadelphia   |75.685         |11             |6.880          |055 %          |
|               |Charge         |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|5.             |Atlanta Beat   |67.842         |10             |6.784          |045,2 %        |
+---------------+---------------+---------------+---------------+---------------+---------------+
|6.             |San Diego      |58.832         |10             |5.883          |098,1 %        |
|               |Spirit         |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|7.             |Carolina       |58.392         |10             |5.839          |081,9 %        |
|               |Courage        |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|8.             |New York Power |61.321         |11             |5.575          |055,2 %        |
+---------------+---------------+---------------+---------------+---------------+---------------+
Section links: (8 Articles)

Play-offs

Die vier bestplatzierten Mannschaften der regulären Saison qualifizierten sich für die Play-offs.

Halbfinale

Die Halbfinalspiele fanden am 17. August 2002 statt.

+--------------------+--------------------+--------------------+
|                    |      ERGEBNIS      |                    |
+--------------------+--------------------+--------------------+
|Philadelphia Charge |0:1                 |Washington Freedom  |
+--------------------+--------------------+--------------------+
|Carolina Courage    |2:1 n. V.           |Atlanta Beat        |
+--------------------+--------------------+--------------------+
Section links: (4 Articles)

Founders Cup II

Das Finale wurde am 24. August 2002 im Alonzo Herndon Stadium in Atlanta, Georgia ausgetragen.

+-------------------------------+-------------------------------+
|        CAROLINA COURAGE       |       WASHINGTON FREEDOM      |
+-------------------------------+-------------------------------+
|[Image:        |Finale 24. August 2002 in      |[Image:        |
|Carolina       |Atlanta (Alonzo Herndon        |Washington     |
|Courage]       |Stadium) Ergebnis: 3:2 (1:1)   |Freedom]       |
|               |Zuschauer: 15.321              |               |
|               |Schiedsrichter: Ricardo Salazar|               |
+               +-------------------------------+               +
|               |Kristin        |Siri Mullinix –|               |
|               |Luckenbill –   |Emmy Barr (84. |               |
|               |Erin Baxter,   |Tracey         |               |
|               |Staci Burt, Nel|Milburn),      |               |
|               |Fettig,        |Jennifer Grubb |               |
|               |Danielle Slaton|[Image: ein    |               |
|               |– Unni Lehn    |weißes C in    |               |
|               |(84. Staci     |blauem Kreis] ,|               |
|               |Wilson), Brooke|Skylar Little, |               |
|               |O’Hanley (46.  |Carrie Moore – |               |
|               |Venus James),  |Ann Cook (46.  |               |
|               |Hege Riise,    |Mia Hamm),     |               |
|               |Tiffany Roberts|Steffi Jones,  |               |
|               |[Image: ein    |Anne Mäkinen   |               |
|               |weißes C in    |(62. Jacqui    |               |
|               |blauem Kreis] –|Little), Pu Wei|               |
|               |Danielle       |– Bai Jie (72. |               |
|               |Fotopoulos,    |Monica         |               |
|               |Birgit Prinz   |Gerardo), Abby |               |
|               |Cheftrainerin: |Wambach        |               |
|               |Marcia         |Cheftrainer:   |               |
|               |McDermott      |Jim Gabarra    |               |
+               +---------------+---------------+               +
|               |[Image: Tor]   |[Image:        |               |
|               |1:0 Riise (20.)|Eigentor] 1:1  |               |
|               |[Image: Tor]   |Fotopoulos     |               |
|               |2:1 Fotopoulos |(31., Eigentor)|               |
|               |(53.) [Image:  |[Image: Tor]   |               |
|               |Tor] 3:1 Prinz |3:2 Hamm (?.)  |               |
|               |(58.)          |               |               |
+               +---------------+---------------+               +
|               |[Image: Gelbe  |[Image: Gelbe  |               |
|               |Karten] Lehn   |Karten] Wambach|               |
|               |(38.)          |(41.), Bai Jie |               |
|               |               |(55.)          |               |
+---------------+---------------+---------------+---------------+
Section links: (22 Articles)

Einzelnachweise

Section links: (2 Articles)

Article Resources

List of all 105 referenced articles
Search for articles that mention 'Women’s United Soccer Association 2002'
Read this article in another language
Download article PDF for offline access
Source on Wikipedia website

--

Gemipedia Home
Go to Article
Using Deutsch (German) Wikipedia. Change Language?

--

Size: 16.76 KB. 75.57% smaller than original: 68.63 KB 🤮

Fetched: 969 ms. Converted: 602 ms. 🐇

Made with 📚 and ❤️ by Acidus

All Wikipedia content is licensed under CC BY-SA 3.0