Schytlobud-1 Charkiw

Other articles that mention 'Schytlobud-1 Charkiw'

Schytlobud-1 Charkiw (ukrainisch Жіночий футбольний клуб «Житлобуд-1» Харків) ist ein ukrainischer Frauenfußballverein aus Charkiw.

Section links: (4 Articles)

Geschichte

Der Verein wurde 2002 unter dem Namen "Kondyzioner Charkiw" gegründet und wurde sofort in der Ukrainian Women’s League, der höchsten Frauenspielklasse, aufgenommen. Bereits in der Saison 2002/03 gelang der Mannschaft der Gewinn der Meisterschaft. Den Erfolg wiederholten sie 2003/04 erneut. Fünf weitere Meistertitel folgten bis 2013. Auch im Pokal gewannen sie bisher siebenmal. Im Februar 2004 wurde der Verein in "Metalist Charkiw" umbenannt. 2005 gab es eine erneute Umbenennung in "Arsenal Charkiw". Ein Jahr später 2006 folgte bisher die letzte Umbenennung in "Schytlobud-1 Charkiw".

Section links: (5 Articles)

Erfolge

UEFA Women’s Cup / UEFA Women’s Champions League

+---------------+---------------+---------------+---------------+
|   WETTBEWERB  |     RUNDE     |     GEGNER    |     SPIEL     |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Gruppe 6       |KÍ Klaksvík    |2:1            |
|Cup 2004/05    |               |               |               |
+               +               +---------------+---------------+
|               |               |Cardiff City   |8:1            |
|               |               |LFC            |               |
+               +               +---------------+---------------+
|               |               |KS AZS Wrocław |0:2            |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Gruppe 7       |KS AZS Wrocław |0:5            |
|Cup 2005/06    |               |               |               |
+               +               +---------------+---------------+
|               |               |Maccabi Holon  |8:1            |
+               +               +---------------+---------------+
|               |               |AEK            |20:0           |
|               |               |Kokkinochorion |               |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Gruppe 7       |Dinamo Tiflis  |14:0           |
|Cup 2007/08    |               |               |               |
+               +               +---------------+---------------+
|               |               |ŽFK Napredak   |4:2            |
|               |               |Kruševac       |               |
+               +               +---------------+---------------+
|               |               |WFC Rossiyanka |0:3            |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Sechzehntelfina|Umeå IK        |0:5 (H)        |
|Champions      |le             |               |               |
|League 2009/10 |               |               |               |
+               +               +               +---------------+
|               |               |               |0:6 (A)        |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Gruppe 6       |KÍ Klaksvík    |2:1            |
|Champions      |               |               |               |
|League 2012/13 |               |               |               |
+               +               +---------------+---------------+
|               |               |Ada Velipoje   |14:1           |
+               +               +---------------+---------------+
|               |               |Apollon        |0:3            |
|               |               |Limassol       |               |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Gruppe 3       |Crusaders      |5:0            |
|Champions      |               |Strikers       |               |
|League 2013/14 |               |               |               |
+               +               +---------------+---------------+
|               |               |Raheny United  |2:1            |
+               +               +---------------+---------------+
|               |               |MTK Budapest FC|0:1            |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Gruppe 4       |Belfast United |5:0            |
|Champions      |               |LFC            |               |
|League 2014/15 |               |               |               |
+               +               +---------------+---------------+
|               |               |FC Union Nové  |3:1            |
|               |               |Zámky          |               |
+               +               +---------------+---------------+
|               |               |Glasgow City   |0:4            |
|               |               |LFC            |               |
+---------------+---------------+---------------+---------------+
|UEFA Women’s   |Gruppe 8       |Rīgas FS       |4:1            |
|Champions      |               |               |               |
|League 2015/16 |               |               |               |
+               +               +---------------+---------------+
|               |               |FC Union Nové  |5:0            |
|               |               |Zámky          |               |
+               +               +---------------+---------------+
|               |               |PK-35 Vantaa   |1:2            |
+---------------+---------------+---------------+---------------+
Section links: (41 Articles)

Einzelnachweise

Section links: (3 Articles)

Article Resources

List of all 53 referenced articles
Search for articles that mention 'Schytlobud-1 Charkiw'
Read this article in another language
Download article PDF for offline access
Source on Wikipedia website

--

Gemipedia Home
Go to Article
Using Deutsch (German) Wikipedia. Change Language?

--

Size: 7.17 KB. 77.16% smaller than original: 31.4 KB 🤮

Fetched: 998 ms. Converted: 575 ms. 🐇

Made with 📚 and ❤️ by Acidus

All Wikipedia content is licensed under CC BY-SA 3.0