National Collegiate Athletic Association/Eishockey

Other articles that mention 'National Collegiate Athletic Association/Eishockey'

Die US-amerikanische College­meisterschaft im Eishockey wird jährlich von der National Collegiate Athletic Association ausgetragen. Sie gilt als bedeutendste Eishockeymeisterschaft, die ausschließlich in den USA ausgetragen wird, da sowohl die National Hockey League als auch die American Hockey League zusammen mit Kanada organisiert werden.

Die Eishockey-Finalserie der NCAA wird "„Frozen Four“" genannt. Bei Männern und Frauen wird in zwei Divisionen gespielt, wobei jeweils die Division I den Landesmeister ausspielt. Der beste Spieler bei den Männern wird mit dem Hobey Baker Memorial Award ausgezeichnet. Simultan dazu gibt es für die Frauen den Patty Kazmaier Memorial Award.

Section links: (9 Articles)

Männer

Division I

Conferences

+--------------------------------------------------------------+
|NCAA Division I Hockey Conferences                            |
+--------------------------------------------------------------+
|Atlantic Hockey     |Big Ten Conference  |Central Collegiate  |
|America             |                    |Hockey Association  |
+--------------------+--------------------+--------------------+
|ECAC Hockey         |Hockey East         |National Collegiate |
|                    |                    |Hockey Conference   |
|                    |                    |(NCHC)              |
+--------------------+--------------------+--------------------+
Section links: (5 Articles)

Meisterschaften

+---------------+---------------+---------------+---------------+---------------+---------------+
|Jahr           |Meister        |Ergebnis       |Vizemeister    |Austragungsort |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1948           |Michigan       |8–4            |Dartmouth      |Colorado       |Broadmoor Arena|
|               |               |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1949           |Boston College |4–3            |Dartmouth      |Colorado       |Broadmoor Arena|
|               |               |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1950           |Colorado       |13–4           |Boston         |Colorado       |Broadmoor Arena|
|               |College        |               |University     |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1951           |Michigan       |7–1            |Brown          |Colorado       |Broadmoor Arena|
|               |               |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1952           |Michigan       |4–1            |Colorado       |Colorado       |Broadmoor Arena|
|               |               |               |College        |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1953           |Michigan       |7–3            |Minnesota      |Colorado       |Broadmoor Arena|
|               |               |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1954           |Rensselaer     |5–4 (OT)       |Minnesota      |Colorado       |Broadmoor Arena|
|               |               |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1955           |Michigan       |5–3            |Colorado       |Colorado       |Broadmoor Arena|
|               |               |               |College        |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1956           |Michigan       |7–5            |Michigan Tech  |Colorado       |Broadmoor Arena|
|               |               |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1957           |Colorado       |13–6           |Michigan       |Colorado       |Broadmoor Arena|
|               |College        |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1958           |Denver         |6–2            |North Dakota   |Minneapolis, MN|Williams Arena |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1959           |North Dakota   |4–3 (OT)       |Michigan State |Troy, NY       |RPI Field House|
+---------------+---------------+---------------+---------------+---------------+---------------+
|1960           |Denver         |5–3            |Michigan Tech  |Boston, MA     |Matthews Arena |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1961           |Denver         |12–2           |St. Lawrence   |Denver, CO     |University of  |
|               |               |               |               |               |Denver Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1962           |Michigan Tech  |7–1            |Clarkson       |Utica, NY      |Utica Memorial |
|               |               |               |               |               |Auditorium     |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1963           |North Dakota   |6–5            |Denver         |Chestnut Hill, |McHugh Forum   |
|               |               |               |               |MA             |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1964           |Michigan       |6–3            |Denver         |Denver, CO     |University of  |
|               |               |               |               |               |Denver Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1965           |Michigan Tech  |8–2            |Boston College |Providence, RI |Meehan         |
|               |               |               |               |               |Auditorium     |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1966           |Michigan State |6–1            |Clarkson       |Minneapolis, MN|Williams Arena |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1967           |Cornell        |4–1            |Boston         |Syracuse, NY   |Onondaga War   |
|               |               |               |University     |               |Memorial       |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1968           |Denver         |4–0            |North Dakota   |Duluth, MN     |Duluth         |
|               |               |               |               |               |Entertainment  |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1969           |Denver         |4–3            |Cornell        |Colorado       |Broadmoor Arena|
|               |               |               |               |Springs, CO    |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1970           |Cornell        |6–4            |Clarkson       |Lake Placid, NY|Olympic Center |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1971           |Boston         |4–2            |Minnesota      |Syracuse, NY   |Onondaga War   |
|               |University     |               |               |               |Memorial       |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1972           |Boston         |4–0            |Cornell        |Boston, MA     |Boston Garden  |
|               |University     |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1973           |Wisconsin      |4–2            |Denver         |Boston, MA     |Boston Garden  |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1974           |Minnesota      |4–2            |Michigan Tech  |Boston, MA     |Boston Garden  |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1975           |Michigan Tech  |6–1            |Minnesota      |St. Louis, MO  |St. Louis Arena|
+---------------+---------------+---------------+---------------+---------------+---------------+
|1976           |Minnesota      |6–4            |Michigan Tech  |Denver, CO     |University of  |
|               |               |               |               |               |Denver Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1977           |Wisconsin      |6–5 (OT)       |Michigan       |Detroit, MI    |Detroit Olympia|
+---------------+---------------+---------------+---------------+---------------+---------------+
|1978           |Boston         |5–3            |Boston College |Providence, RI |Providence     |
|               |University     |               |               |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1979           |Minnesota      |4–3            |North Dakota   |Detroit, MI    |Olympia Stadium|
+---------------+---------------+---------------+---------------+---------------+---------------+
|1980           |North Dakota   |5–2            |Northern       |Providence, RI |Providence     |
|               |               |               |Michigan       |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1981           |Wisconsin      |6–3            |Minnesota      |Duluth, MN     |Duluth         |
|               |               |               |               |               |Entertainment  |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1982           |North Dakota   |5–2            |Wisconsin      |Providence, RI |Providence     |
|               |               |               |               |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1983           |Wisconsin      |6–2            |Harvard        |Grand Forks, ND|Ralph Engelstad|
|               |               |               |               |               |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1984           |Bowling Green  |5–4 (4OT)      |Minnesota-Dulut|Lake Placid, NY|Olympic Center |
|               |               |               |h              |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1985           |Rensselaer     |2–1            |Providence     |Detroit, MI    |Joe Louis Arena|
+---------------+---------------+---------------+---------------+---------------+---------------+
|1986           |Michigan State |6–5            |Harvard        |Providence, RI |Providence     |
|               |               |               |               |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1987           |North Dakota   |5–3            |Michigan State |Detroit, MI    |Joe Louis Arena|
+---------------+---------------+---------------+---------------+---------------+---------------+
|1988           |Lake Superior  |4–3 (OT)       |St. Lawrence   |Lake Placid, NY|Olympic Center |
|               |State          |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1989           |Harvard        |4–3 (OT)       |Minnesota      |Saint Paul, MN |Saint Paul     |
|               |               |               |               |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1990           |Wisconsin      |7–3            |Colgate        |Detroit, MI    |Joe Louis Arena|
+---------------+---------------+---------------+---------------+---------------+---------------+
|1991           |Northern       |8–7 (3OT)      |Boston         |St. Paul, MN   |St. Paul Civic |
|               |Michigan       |               |University     |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1992           |Lake Superior  |5–3            |Wisconsin      |Albany, NY     |Knickerbocker  |
|               |State          |               |               |               |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1993           |Maine          |5–4            |Lake Superior  |Milwaukee, WI  |Bradley Center |
|               |               |               |State          |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1994           |Lake Superior  |9–1            |Boston         |Saint Paul, MN |Saint Paul     |
|               |State          |               |University     |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1995           |Boston         |6–2            |Maine          |Providence, RI |Providence     |
|               |University     |               |               |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1996           |Michigan       |3–2 (OT)       |Colorado       |Cincinnati, OH |Riverfront     |
|               |               |               |College        |               |Coliseum       |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1997           |North Dakota   |6–4            |Boston         |Milwaukee, WI  |Bradley Center |
|               |               |               |University     |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1998           |Michigan       |3–2 (OT)       |Boston College |Boston, MA     |FleetCenter    |
+---------------+---------------+---------------+---------------+---------------+---------------+
|1999           |Maine          |3–2 (OT)       |New Hampshire  |Anaheim, CA    |Arrowhead Pond |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2000           |North Dakota   |4–2            |Boston College |Providence, RI |Providence     |
|               |               |               |               |               |Civic Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2001           |Boston College |3–2 (OT)       |North Dakota   |Albany, NY     |Pepsi Arena    |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2002           |Minnesota      |4–3 (OT)       |Maine          |Saint Paul, MN |Xcel Energy    |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2003           |Minnesota      |5–1            |New Hampshire  |Buffalo, NY    |HSBC Arena     |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2004           |Denver         |1–0            |Maine          |Boston, MA     |FleetCenter    |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2005           |Denver         |4–1            |North Dakota   |Columbus, OH   |Value City     |
|               |               |               |               |               |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2006           |Wisconsin      |2–1            |Boston College |Milwaukee, WI  |Bradley Center |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2007           |Michigan State |3–1            |Boston College |St. Louis, MO  |Scottrade      |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2008           |Boston College |4–1            |Notre Dame     |Denver, CO     |Pepsi Center   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2009           |Boston         |4–3 (OT)       |Miami          |Washington,    |Verizon Center |
|               |University     |               |University     |D.C.           |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2010           |Boston College |5–0            |Wisconsin      |Detroit, MI    |Ford Field     |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2011           |Minnesota-Dulut|3–2 (OT)       |Michigan       |Saint Paul, MN |Xcel Energy    |
|               |h              |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2012           |Boston College |4–1            |Ferris State   |Tampa, FL      |Tampa Bay Times|
|               |               |               |               |               |Forum          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2013           |Yale           |4–0            |Quinnipiac     |Pittsburgh, PA |Consol Energy  |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2014           |Union          |7–4            |Minnesota      |Philadelphia,  |Wells Fargo    |
|               |               |               |               |PA             |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2015           |Providence     |4–3            |Boston         |Boston, MA     |TD Garden      |
|               |               |               |University     |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2016           |North Dakota   |5–1            |Quinnipiac     |Tampa, FL      |Amalie Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2017           |Denver         |3–2            |Minnesota-Dulut|Chicago, IL    |United Center  |
|               |               |               |h              |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2018           |Minnesota-Dulut|2–1            |Notre Dame     |Saint Paul, MN |Xcel Energy    |
|               |h              |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2019           |Minnesota-Dulut|3–0            |UMass          |Buffalo, NY    |KeyBank Center |
|               |h              |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2020           |Aufgrund von COVID-19 abgesagt.                                                |
+---------------+-------------------------------------------------------------------------------+
|2021           |UMass          |5–0            |St. Cloud State|Pittsburgh, PA |PPG Paints     |
|               |               |               |               |               |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2022           |Denver         |5–1            |Minnesota State|Boston, MA     |TD Garden      |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2023           |Quinnipiac     |3–2 (OT)       |Minnesota      |Tampa, FL      |Amalie Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2024           |Denver         |2–0            |Boston College |Saint Paul, MN |Xcel Energy    |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2025           |Western        |6–2            |Boston         |St. Louis, MO  |Enterprise     |
|               |Michigan       |               |University     |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
Section links: (97 Articles)

Auflistung nach Titeln

+--------------------+--------------------+--------------------+
|#                   |Universität         |Anz.                |
+--------------------+--------------------+--------------------+
|1.                  |Denver              |10                  |
+--------------------+--------------------+--------------------+
|2.                  |Michigan            |9                   |
+--------------------+--------------------+--------------------+
|3.                  |North Dakota        |8                   |
+--------------------+--------------------+--------------------+
|4.                  |Wisconsin           |6                   |
+--------------------+--------------------+--------------------+
|5.                  |Boston College      |5                   |
+--------------------+--------------------+--------------------+
|                    |Boston University   |5                   |
+--------------------+--------------------+--------------------+
|                    |Minnesota           |5                   |
+--------------------+--------------------+--------------------+
|8.                  |Lake Superior State |3                   |
+--------------------+--------------------+--------------------+
|                    |Michigan State      |3                   |
+--------------------+--------------------+--------------------+
|                    |Michigan Tech       |3                   |
+--------------------+--------------------+--------------------+
|                    |Minnesota Duluth    |3                   |
+--------------------+--------------------+--------------------+
|12.                 |Colorado College    |2                   |
+--------------------+--------------------+--------------------+
|                    |Cornell             |2                   |
+--------------------+--------------------+--------------------+
|                    |Maine               |2                   |
+--------------------+--------------------+--------------------+
|                    |Rensselaer          |2                   |
+--------------------+--------------------+--------------------+
|16.                 |Bowling Green       |1                   |
+--------------------+--------------------+--------------------+
|                    |Harvard             |1                   |
+--------------------+--------------------+--------------------+
|                    |Northern Michigan   |1                   |
+--------------------+--------------------+--------------------+
|                    |Providence          |1                   |
+--------------------+--------------------+--------------------+
|                    |Quinnipiac          |1                   |
+--------------------+--------------------+--------------------+
|                    |UMass               |1                   |
+--------------------+--------------------+--------------------+
|                    |Union               |1                   |
+--------------------+--------------------+--------------------+
|                    |Western Michigan    |1                   |
+--------------------+--------------------+--------------------+
|                    |Yale                |1                   |
+--------------------+--------------------+--------------------+
Section links: (24 Articles)

Auflistung nach Staat

+---------------+---------------+---------------+---------------+
|#              |Staat          |Universität    |Anz.           |
+---------------+---------------+---------------+---------------+
|1.             |Michigan       |Michigan (9)   |20             |
|               |               |Michigan State |               |
|               |               |(3) Lake       |               |
|               |               |Superior State |               |
|               |               |(3) Michigan   |               |
|               |               |Tech (3)       |               |
|               |               |Northern       |               |
|               |               |Michigan (1)   |               |
|               |               |Western        |               |
|               |               |Michigan (1)   |               |
+---------------+---------------+---------------+---------------+
|2.             |Colorado       |Denver (10)    |12             |
|               |               |Colorado       |               |
|               |               |College (2)    |               |
+---------------+---------------+---------------+---------------+
|               |Massachusetts  |Boston College |12             |
|               |               |(5) Boston     |               |
|               |               |University (5) |               |
|               |               |Harvard (1)    |               |
|               |               |UMass (1)      |               |
+---------------+---------------+---------------+---------------+
|4.             |North Dakota   |North Dakota   |8              |
|               |               |(8)            |               |
+---------------+---------------+---------------+---------------+
|               |Minnesota      |Minnesota (5)  |8              |
|               |               |Minnesota-Dulut|               |
|               |               |h              |               |
|               |               |(3)            |               |
+---------------+---------------+---------------+---------------+
|6.             |Wisconsin      |Wisconsin (6)  |6              |
+---------------+---------------+---------------+---------------+
|7.             |New York       |Cornell (2)    |5              |
|               |               |Rensselaer (2) |               |
|               |               |Union (1)      |               |
+---------------+---------------+---------------+---------------+
|8.             |Connecticut    |Quinnipiac (1) |2              |
|               |               |Yale (1)       |               |
+---------------+---------------+---------------+---------------+
|               |Maine          |Maine (2)      |2              |
+---------------+---------------+---------------+---------------+
|10.            |Ohio           |Bowling Green  |1              |
|               |               |(1)            |               |
+---------------+---------------+---------------+---------------+
|               |Rhode Island   |Providence (1) |1              |
+---------------+---------------+---------------+---------------+
Section links: (11 Articles)

Division II

Bis 1999 wurde zusätzlich in einer Division II gespielt, die dann aber aufgrund mangelnder Teilnehmer aufgelöst wurde.

+---------------+---------------+---------------+---------------+---------------+
|Jahr           |Meister        |Ergebnis       |Vizemeister    |Bemerkungen    |
+---------------+---------------+---------------+---------------+---------------+
|1978           |Merrimack      |12–2           |Lake Forest    |               |
+---------------+---------------+---------------+---------------+---------------+
|1979           |Lowell         |6–4            |Minnesota State|               |
+---------------+---------------+---------------+---------------+---------------+
|1980           |Mankato State  |5–2            |Elmira         |               |
+---------------+---------------+---------------+---------------+---------------+
|1981           |Lowell         |5–4            |Plattsburgh    |               |
|               |               |               |State          |               |
+---------------+---------------+---------------+---------------+---------------+
|1982           |Lowell         |6–1            |Plattsburgh    |               |
|               |               |               |State          |               |
+---------------+---------------+---------------+---------------+---------------+
|1983           |RIT            |4–2            |Bemidji State  |               |
+---------------+---------------+---------------+---------------+---------------+
|1984           |Bemidji State  |6–3, 8–1       |Merrimack      |zwei Spiele    |
+---------------+---------------+---------------+---------------+---------------+
|1985–1992      |nicht ausgetragen                                              |
+---------------+---------------------------------------------------------------+
|1993           |Bemidji State  |10–6, 5–0      |Mercyhurst     |Best-of-Three-S|
|               |               |               |               |erie           |
+---------------+---------------+---------------+---------------+---------------+
|1994           |Bemidji State  |3–5, 2–1, 2–1  |Alabama-Huntsvi|               |
|               |               |(OT)           |lle            |               |
+---------------+---------------+---------------+---------------+---------------+
|1995           |Bemidji State  |6–2, 5–4       |Mercyhurst     |               |
+---------------+---------------+---------------+---------------+---------------+
|1996           |Alabama-Huntsvi|7–1, 3–0       |Bemidji State  |               |
|               |lle            |               |               |               |
+---------------+---------------+---------------+---------------+---------------+
|1997           |Bemidji State  |3–2, 4–2       |Alabama-Huntsvi|               |
|               |               |               |lle            |               |
+---------------+---------------+---------------+---------------+---------------+
|1998           |Alabama-Huntsvi|6–2, 5–2       |Bemidji State  |               |
|               |lle            |               |               |               |
+---------------+---------------+---------------+---------------+---------------+
|1999           |Saint Michael’s|4–4, 8–5       |New Hampshire  |               |
|               |               |               |College        |               |
+---------------+---------------+---------------+---------------+---------------+
Section links: (8 Articles)

Division III

Seit 1984 wird in einer dritten Division gespielt, die ihren Namen auch nach der Auflösung der Division II beibehielt.

+---------------+---------------+---------------+---------------+
|Jahr           |Meister        |Ergebnis       |Vizemeister    |
+---------------+---------------+---------------+---------------+
|1984           |Babson         |8–0            |Union (N.Y.)   |
+---------------+---------------+---------------+---------------+
|1985           |RIT            |5–1            |Bemidji State  |
+---------------+---------------+---------------+---------------+
|1986           |Bemidji State  |8–5            |Plattsburgh    |
|               |               |               |State          |
+---------------+---------------+---------------+---------------+
|1987           |Plattsburgh    |8–3            |Oswego State   |
|               |State          |               |               |
+---------------+---------------+---------------+---------------+
|1988           |Wisconsin-River|7–1, 3–5, 3–0  |Elmira         |
|               |Falls          |               |               |
+---------------+---------------+---------------+---------------+
|1989           |Wisconsin-Steve|3–3, 3–2       |RIT            |
|               |ns             |               |               |
|               |Point          |               |               |
+---------------+---------------+---------------+---------------+
|1990           |Wisconsin-Steve|10–1, 3–6, 1–0 |Plattsburgh    |
|               |ns             |               |State          |
|               |Point          |               |               |
+---------------+---------------+---------------+---------------+
|1991           |Wisconsin-Steve|6–2            |Mankato State  |
|               |ns             |               |               |
|               |Point          |               |               |
+---------------+---------------+---------------+---------------+
|1992           |Plattsburgh    |7–3            |Wisconsin-Steve|
|               |State          |               |ns             |
|               |               |               |Point          |
+---------------+---------------+---------------+---------------+
|1993           |Wisconsin-Steve|4–3 (OT)       |Wisconsin-River|
|               |ns             |               |Falls          |
|               |Point          |               |               |
+---------------+---------------+---------------+---------------+
|1994           |Wisconsin-River|6–4            |Wisconsin-Super|
|               |Falls          |               |ior            |
+---------------+---------------+---------------+---------------+
|1995           |Middlebury     |1–0            |Fredonia State |
+---------------+---------------+---------------+---------------+
|1996           |Middlebury     |3–2            |RIT            |
+---------------+---------------+---------------+---------------+
|1997           |Middlebury     |3–2            |Wisconsin-Super|
|               |               |               |ior            |
+---------------+---------------+---------------+---------------+
|1998           |Middlebury     |2–1            |Wisconsin-Steve|
|               |               |               |ns             |
|               |               |               |Point          |
+---------------+---------------+---------------+---------------+
|1999           |Middlebury     |5–0            |Wis.-Superior  |
+---------------+---------------+---------------+---------------+
|2000           |Norwich        |2–1            |St. Thomas (MN)|
+---------------+---------------+---------------+---------------+
|2001           |Plattsburgh    |6–2            |RIT            |
|               |State          |               |               |
+---------------+---------------+---------------+---------------+
|2002           |Wisconsin-Super|3–2 (OT)       |Norwich        |
|               |ior            |               |               |
+---------------+---------------+---------------+---------------+
|2003           |Norwich        |2–1            |Oswego State   |
+---------------+---------------+---------------+---------------+
|2004           |Middlebury     |1–0 (OT)       |St. Norbert    |
+---------------+---------------+---------------+---------------+
|2005           |Middlebury     |5–0            |St. Thomas (MN)|
+---------------+---------------+---------------+---------------+
|2006           |Middlebury     |3–0            |St. Norbert    |
+---------------+---------------+---------------+---------------+
|2007           |Oswego State   |4–3 (OT)       |Middlebury     |
+---------------+---------------+---------------+---------------+
|2008           |St. Norbert    |2–0            |Plattsburgh    |
|               |               |               |State          |
+---------------+---------------+---------------+---------------+
|2008           |Neumann College|4–1            |Gustavus       |
|               |               |               |Adolphus       |
+---------------+---------------+---------------+---------------+
|2009           |Neumann College|4–1            |Gustavus       |
|               |               |               |Adolphus       |
+---------------+---------------+---------------+---------------+
|2010           |Norwich        |2–1 (2OT)      |St. Norbert    |
+---------------+---------------+---------------+---------------+
|2011           |St. Norbert    |4–3            |Adrian         |
+---------------+---------------+---------------+---------------+
|2012           |St. Norbert    |4–1            |Oswego State   |
+---------------+---------------+---------------+---------------+
|2013           |UW-Eau Claire  |5–3            |Oswego State   |
+---------------+---------------+---------------+---------------+
|2014           |St. Norbert    |3–1            |UW–Stevens     |
|               |               |               |Point          |
+---------------+---------------+---------------+---------------+
|2015           |Trinity (CT)   |5–2            |UW–Stevens     |
|               |               |               |Point          |
+---------------+---------------+---------------+---------------+
|2016           |UW–Stevens     |5–1            |St. Norbert    |
|               |Point          |               |               |
+---------------+---------------+---------------+---------------+
|2017           |Norwich        |4–1            |Trinity (CT)   |
+---------------+---------------+---------------+---------------+
|2018           |St. Norbert    |3–2 (2OT)      |Salve Regina   |
+---------------+---------------+---------------+---------------+
|2019           |UW–Stevens     |3–2 (OT)       |Norwich        |
|               |Point          |               |               |
+---------------+---------------+---------------+---------------+
|2020           |Aufgrund von COVID-19 abgesagt.                |
+---------------+                                               +
|2021           |                                               |
+---------------+-----------------------------------------------+
|2022           |Adrian         |5–2            |Geneseo        |
+---------------+---------------+---------------+---------------+
|2023           |Hobart         |3–2 (OT)       |Adrian         |
+---------------+---------------+---------------+---------------+
|2024           |Hobart         |2–0            |Trinity (CT)   |
+---------------+---------------+---------------+---------------+
|2025           |Hobart         |2–1 (OT)       |Utica          |
+---------------+---------------+---------------+---------------+
Section links: (11 Articles)

Frauen

Seit 2001 wird von der NCAA auch die Collegemeisterschaft der Frauen ausgespielt. Obwohl es niemals eine „Division II“ gab, heißt die zweite Liga in Anlehnung an die Männerligen „Division III“.

Division I

+---------------+---------------+---------------+---------------+---------------+---------------+
|Jahr           |Meister        |Ergebnis       |Vizemeister    |Austragungsort |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2001           |Minnesota-Dulut|4–2            |St. Lawrence   |Minneapolis, MN|Mariucci Arena |
|               |h              |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2002           |Minnesota-Dulut|3–2            |Brown          |Durham, NH     |Whittemore     |
|               |h              |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2003           |Minnesota-Dulut|4–3 (2OT)      |Harvard        |Duluth, MN     |DECC           |
|               |h              |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2004           |Minnesota      |6–2            |Harvard        |Providence, RI |Dunkin’ Donuts |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2005           |Minnesota      |4–3            |Harvard        |Durham, NH     |Whittemore     |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2006           |Wisconsin      |3–0            |Minnesota      |Minneapolis, MN|Mariucci Arena |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2007           |Wisconsin      |4–1            |Minnesota-Dulut|Lake Placid, NY|Herb Brooks    |
|               |               |               |h              |               |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2008           |Minnesota-Dulut|4–0            |Wisconsin      |Duluth, MN     |DECC           |
|               |h              |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2009           |Wisconsin      |5–0            |Mercyhurst     |Boston, MA     |Agganis Arena  |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2010           |Minnesota-Dulut|3–2 (3OT)      |Cornell        |Minneapolis, MN|Ridder Arena   |
|               |h              |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2011           |Wisconsin      |4–1            |Boston         |Erie, PA       |Louis J. Tullio|
|               |               |               |University     |               |Arena          |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2012           |Minnesota      |4–2            |Wisconsin      |Duluth, MN     |Amsoil Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2013           |Minnesota      |6–3            |Boston         |St. Paul, MN   |Ridder Arena   |
|               |               |               |University     |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2014           |Clarkson       |5–4            |Minnesota      |Hamden, CT     |TD Bank Sports |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2015           |Minnesota      |4–1            |Harvard        |St. Paul, MN   |Ridder Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2016           |Minnesota      |3–1            |Boston College |Durham, NH     |Whittemore     |
|               |               |               |               |               |Center         |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2017           |Clarkson (2)   |3–0            |Wisconsin      |St. Charles, MO|Family Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2018           |Clarkson (3)   |2–1 (OT)       |Colgate        |Minneapolis, MN|Ridder Arena   |
+---------------+---------------+---------------+---------------+---------------+---------------+
|2019           |Wisconsin (5)  |2–0            |Minnesota      |Hamden, CT     |People’s United|
|               |               |               |               |               |Center         |
