FC Flora Tallinn

Gallery: 1 images
Other articles that mention 'FC Flora Tallinn'

Der FC Flora Tallinn ist ein estnischer Fußballverein aus der Hauptstadt Tallinn.

Flora Tallinn ist der größte Sportverein Estlands. Über 2.000 Jugendliche und Professionelle sind im 1990 gegründeten Klub aktiv. Der Verein spielt in der ersten estnischen Liga, der Meistriliiga. Er ist mit 14 gewonnenen Meistertiteln Rekordmeister in Estland. Außerdem konnte bei 12 Finalteilnahmen achtmal der Pokal gewonnen werden. 1995, 1998, 2011 und 2020 gelang dabei das Double aus Meisterschaft und Pokalsieg.

Quick Facts: FC Flora Tallinn

Abzeichen des FC Flora

Basisdaten

Name: MTÜ Jalgpalliklubi FC Flora

Sitz: Tallinn

Gründung: 10. März 1990

Farben: grün-weiß

Präsident: Pelle Pohlak

Website: fcflora.ee

Erste Fußballmannschaft

Cheftrainer: Norbert Hurt

Spielstätte: A. Le Coq Arena

Plätze: 9.692

Liga: Meistriliiga

2025: 1. Platz (Meister)

Heim: Auswärts

Section links: (6 Articles)

Erfolge

Estnische Meisterschaft
Estnischer Pokal
Estnischer Supercup
Section links: (26 Articles)

Europapokalbilanz

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|     SAISON    |   WETTBEWERB  |     RUNDE     |     GEGNER    |     GESAMT    |      HIN      |      RÜCK     |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|1994/95        |UEFA-Pokal     |Vorrunde       |Odense BK      |0:6            |0:3 (A)        |0:3 (H)        |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|1995/96        |UEFA-Pokal     |Vorrunde       |Lillestrøm SK  |1:4            |0:4 (A)        |1:0 (H)        |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|1996/97        |UEFA-Pokal     |Vorrunde       |FC Haka        |2:3            |2:2 (A)        |0:1 (H)        |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|1997/98        |UEFA-Pokal     |1.             |Hapoel Petach  |1:3            |0:1 (A)        |1:2 (H)        |
|               |               |Qualifikationsr|Tikwa          |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|1998/99        |UEFA Champions |1.             |Steaua Bukarest|4:5            |1:4 (A)        |3:1 (H)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|1999/2000      |UEFA Champions |1.             |Partizan       |01:10          |0:6 (A)        |1:4 (H)        |
|               |League         |Qualifikationsr|Belgrad        |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2000/01        |UEFA-Pokal     |Qualifikation  |FC Brügge      |1:6            |1:4 (A)        |0:2 (H)        |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2001/02        |UEFA-Pokal     |Qualifikation  |Dinamo Zagreb  |0:2            |0:1 (A)        |0:1 (H)        |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2002/03        |UEFA Champions |1.             |APOEL Nikosia  |0:1            |0:0 (H)        |0:1 (A)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2003/04        |UEFA Champions |1.             |Sheriff        |1:2            |0:1 (A)        |1:1 (H)        |
|               |League         |Qualifikationsr|Tiraspol       |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2004/05        |UEFA Champions |1.             |ND Gorica      |3:7            |2:4 (H)        |1:3 (A)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2005/06        |UEFA-Pokal     |1.             |Esbjerg fB     |2:7            |2:1 (A)        |0:6 (H)        |
|               |               |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2006/07        |UEFA-Pokal     |1.             |Lyn Oslo       |(a)1:1(a)      |1:1 (A)        |0:0 (H)        |
|               |               |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+               +               +---------------+---------------+---------------+---------------+---------------+
|               |               |2.             |Brøndby IF     |0:4            |0:0 (H)        |0:4 (A)        |
|               |               |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2007/08        |UEFA-Pokal     |1.             |Vålerenga IF   |0:2            |0:1 (H)        |0:1 (A)        |
|               |               |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2008/09        |UEFA-Pokal     |1.             |Djurgårdens IF |(a)2:2(a)      |0:0 (A)        |2:2 (H)        |
|               |               |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2009/10        |UEFA Europa    |2.             |Brøndby IF     |2:4            |1:0 (A)        |1:4 (H)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2010/11        |UEFA Europa    |1.             |Dinamo Tiflis  |1:2            |1:2 (A)        |0:0 (H)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2011/12        |UEFA Champions |2.             |Shamrock Rovers|0:1            |0:1 (A)        |0:0 (H)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2012/13        |UEFA Champions |2.             |FC Basel       |0:5            |0:2 (H)        |0:3 (A)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2013/14        |UEFA Europa    |1.             |FK Kukësi      |(a)1:1(a)      |1:1 (H)        |0:0 (A)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2015/16        |UEFA Europa    |1.             |Rabotnički     |1:2            |1:0 (H)        |0:2 (A)        |
|               |League         |Qualifikationsr|Skopje         |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2016/17        |UEFA Champions |1.             |[Image:        |2:3            |2:1 (H)        |0:2 (A)        |
|               |League         |Qualifikationsr|Gibraltar]     |               |               |               |
|               |               |unde           |Lincoln Red    |               |               |               |
|               |               |               |Imps FC        |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2017/18        |UEFA Europa    |1.             |NK Domžale     |2:5            |0:2 (A)        |2:3 (H)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2018/19        |UEFA Champions |1.             |Hapoel Be’er   |2:7            |1:4 (H)        |1:3 (A)        |
|               |League         |Qualifikationsr|Scheva         |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2018/19        |UEFA Europa    |2.             |APOEL Nikosia  |2:5            |0:5 (A)        |2:0 (H)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2019/20        |UEFA Europa    |1.             |FK Radnički Niš|4:2            |2:0 (H)        |2:2 (A)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+               +               +---------------+---------------+---------------+---------------+---------------+
|               |               |2.             |Eintracht      |2:4            |1:2 (H)        |1:2 (A)        |
|               |               |Qualifikationsr|Frankfurt      |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2020/21        |UEFA Champions |1.             |Sūduva         |1:1 (2:4 i. E.)|1:1 n. V. (H)                  |
|               |League         |Qualifikationsr|Marijampolė    |               |                               |
|               |               |unde           |               |               |                               |
+---------------+---------------+---------------+---------------+---------------+-------------------------------+
|2020/21        |UEFA Europa    |2.             |KR Reykjavík   |2:1            |2:1 (H)                        |
|               |League         |Qualifikationsr|               |               |                               |
|               |               |unde           |               |               |                               |
+               +               +---------------+---------------+---------------+-------------------------------+
|               |               |3.             |FC Floriana    |0:0 (4:2 i. E.)|0:0 n. V. (A)                  |
|               |               |Qualifikationsr|               |               |                               |
|               |               |unde           |               |               |                               |
+               +               +---------------+---------------+---------------+-------------------------------+
|               |               |Play-offs      |Dinamo Zagreb  |1:3            |1:3 (A)                        |
+---------------+---------------+---------------+---------------+---------------+-------------------------------+
|2021/22        |UEFA Champions |1.             |Hibernians     |5:0            |2:0 (H)        |3:0 (A)        |
|               |League         |Qualifikationsr|Paola          |               |               |               |
|               |               |unde           |               |               |               |               |
+               +               +---------------+---------------+---------------+---------------+---------------+
|               |               |2.             |Legia Warschau |1:3            |1:2 (A)        |0:1 (H)        |
|               |               |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2021/22        |UEFA Europa    |3.             |Omonia Nikosia |2:2 (4:5 i. E.)|0:1 (A)        |2:1 (H) n. V.  |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2021/22        |UEFA Europa    |Play-offs      |Shamrock Rovers|5:2            |4:2 (H)        |1:0 (A)        |
|               |Conference     |               |               |               |               |               |
|               |League         |               |               |               |               |               |
+               +               +---------------+---------------+---------------+---------------+---------------+
|               |               |Gruppenphase   |KAA Gent       |0:2            |0:1 (H)        |0:1 (A)        |
+               +               +               +---------------+---------------+---------------+---------------+
|               |               |               |Partizan       |1:2            |0:2 (A)        |1:0 (H)        |
|               |               |               |Belgrad        |               |               |               |
+               +               +               +---------------+---------------+---------------+---------------+
|               |               |               |Anorthosis     |4:4            |2:2 (A)        |2:2 (H)        |
|               |               |               |Famagusta      |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2022/23        |UEFA Europa    |1.             |Seinäjoen JK   |3:5            |1:0 (H)        |2:4 n. V. (A)  |
|               |Conference     |Qualifikationsr|               |               |               |               |
|               |League         |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2023/24        |UEFA Champions |1.             |Raków          |0:4            |0:1 (A)        |0:3 (H)        |
|               |League         |Qualifikationsr|Częstochowa    |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2023/24        |UEFA Europa    |3.             |Farul Constanța|0:5            |0:3 (A)        |0:2 (H)        |
|               |Conference     |Qualifikationsr|               |               |               |               |
|               |League         |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2024/25        |UEFA Champions |1.             |NK Celje       |1:7            |0:5 (H)        |1:2 (A)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2024/25        |UEFA Conference|2.             |AC Virtus      |5:2            |0:0 (A)        |5:2 n. V. (H)  |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+               +               +---------------+---------------+---------------+---------------+---------------+
|               |               |3.             |Víkingur       |2:3            |1:1 (A)        |1:2 (H)        |
|               |               |Qualifikationsr|Reykjavík      |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2025/26        |UEFA Conference|1.             |Valur Reykjavík|1:5            |0:3 (A)        |1:2 (H)        |
|               |League         |Qualifikationsr|               |               |               |               |
|               |               |unde           |               |               |               |               |
+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

Legende: "(H) – Heimspiel, (A) – Auswärtsspiel, (N) – neutraler Platz, (a) – Auswärtstorregel, (i. E.) – im Elfmeterschießen, (n. V.) – nach Verlängerung"

Gesamtbilanz: 88 Spiele, 17 Siege, 19 Unentschieden, 52 Niederlagen, 72:155 Tore (Tordifferenz −83)

Section links: (110 Articles)

Ehemalige bekannte Spieler

+------------------------------+------------------------------+
|Teet Allas Mihkel Aksalu Alo  |Marko Meerits Karol Mets      |
|Bärengrub Sakaria             |Valeri Minkenen Andres Oper   |
|Beglarischwili Juha Hakola Tor|Sander Post Mart Poom Martin  |
|Henning Hamre Geir André      |Reim Urmas Rooba Kristen      |
|Herrem Urmas Hepner Jonatan   |Viikmäe Vjatšeslav Zahovaiko  |
|Johansson Ragnar Klavan Marko |Indrek Zelinski               |
|Kristal                       |                              |
+------------------------------+------------------------------+
Section links: (26 Articles)

Trainer

+------------------------------+------------------------------+
|1990–1991 Aivar Pohlak        |201700000 Arno Pijpers [Image:|
|199200000 Raimondas Kotovas   |Niederlande] 201800000 Jürgen |
|1993–1995 Roman Ubakivi       |Henn 201800000 Arno Pijpers   |
|1996–1999 Teitur Thordarson   |2018–2023 Jürgen Henn seit    |
|200000000 Tarmo Rüütli        |202300Norbert Hurt            |
|2001–2004 Arno Pijpers [Image:|                              |
|Niederlande] 2004–2005 Janno  |                              |
|Kivisild 2006–2008 Pasi       |                              |
|Rautiainen 200900000 Tarmo    |                              |
|Rüütli 2010–2012 Martin Reim  |                              |
|2012–2013 Marko Lelov         |                              |
|2013–2016 Norbert Hurt        |                              |
|201600000 Argo Arbeiter       |                              |
+------------------------------+------------------------------+
Section links: (11 Articles)

Weblinks

Article Resources

List of all 179 referenced articles
Search for articles that mention 'FC Flora Tallinn'
Read this article in another language
Download article PDF for offline access
Source on Wikipedia website

--

Gemipedia Home
Go to Article
Using Deutsch (German) Wikipedia. Change Language?

--

Size: 24.03 KB. 75.98% smaller than original: 100.03 KB 🤮

Fetched: 1036 ms. Converted: 731 ms. 🐇

Made with 📚 and ❤️ by Acidus

All Wikipedia content is licensed under CC BY-SA 3.0